S2K Commerce - Products Dropdown
Actions- ${title}
Loading...
S2K Commerce - Shopping Cart
Actions- ${title}
Loading...
My Cart
Items
0
S2K Commerce - Order Entry
Actions- ${title}
Loading...
1 - 9 of 9
Description
Price
Quantity
Philips MSR Gold 700 SA/2 DE
700-watt 750-hours
Â
Item#:
287136
Available:
Special Order/Direct Ship
129.66
Each
Philips MSR Gold 1510 SA/DE
1510-watt 750-hours
Â
Item#:
287169
Available:
Special Order/Direct Ship
178.59
Each
Osram HTI 400W/D3/75 SHARXS
400-watt 1000-hours
Product Information | |
---|---|
Abbrev. With Packaging Info. | HTI400WD375 SHARXS 52V 10/CS 1/SKU |
Application | Entertainment, Effect and Architectural Lighting |
Average Luminance (cd/cm2) | 55000 |
Average Rated Life (hr) | 1000 |
Base | SFc10-4 |
Bulb | T18 |
Class | C (gas) |
Color Rendering Index (CRI) | 80 |
Color Temperature (K) | 7500 |
Cooling | Forced |
Current (A) | 8.5 |
Diameter d (in) | 0.709 |
Diameter d (mm) | 18.00 |
Distance a (mm) | 57.5 |
Electrode Gap (cold) (mm) | 3 |
Family Brand Name | SharXS HTI |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l (mm) | 136 |
Length l max. (mm) | 136 |
Light Center Length - LCL (mm) | 57.5 |
Luminous Flux (lm) | 26000 |
Maximum Base Temperature °C | 450 |
Maximum Overall Length - MOL (mm) | 136 |
Nominal Voltage (V) | 50.00 |
Nominal Wattage (W) | 400.00 |
Operating Position | Any |
Reflector Coating | 18.00 |
Type of Current | AC |
Item#:
54241
Available:
Special Order/Direct Ship
135.56
Each
Osram HTI 700W/D4/75 SHARXS
700-watt 750-hours
Product Information | |
---|---|
Abbrev. With Packaging Info. | HTI700WD475 SHARXS 70V 10/CS 1/SKU |
Application | Entertainment, Effect and Architectural Lighting |
Average Luminance (cd/cm2) | 60000 |
Average Rated Life (hr) | 750 |
Base | SFc10-4 |
Bulb | T18 |
Class | C (gas) |
Color Rendering Index (CRI) | > 80 |
Color Temperature (K) | 7500 |
Cooling | Forced |
Current (A) | 10.0/11.0 |
Diameter d (in) | 0.709 |
Diameter d (mm) | 18.00 |
Distance a (mm) | 57.5 |
Electrode Gap (cold) (mm) | 4 |
Family Brand Name | SharXS HTI |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l (mm) | 136 |
Length l max. (mm) | 136 |
Light Center Length - LCL (mm) | 57.5 |
Luminous Flux (lm) | 59000 |
Maximum Base Temperature °C | 450 |
Maximum Overall Length - MOL (mm) | 136 |
Nominal Voltage (V) | 70.00 |
Nominal Wattage (W) | 700.00 |
Operating Position | Any |
Reflector Coating | 18.00 |
Type of Current | AC |
Â
Item#:
54242
Available:
Special Order/Direct Ship
143.31
Each
Osram HTI 1200W/D7/60 SHARXS
1200-watt 750-hours
Product Information | |
---|---|
Abbrev. With Packaging Info. | HTI1200WD760 SHARXS 100V 10/CS 1/SKU |
Application | Entertainment, Effect and Architectural Lighting |
Average Luminance (cd/cm2) | 41000 |
Average Rated Life (hr) | 750 |
Base | SFc10-4 |
Bulb | T21-12 |
Class | C (gas) |
Color Rendering Index (CRI) | 90 |
Color Temperature (K) | 6000 |
Cooling | Forced |
Current (A) | 12.7/13.8 |
Diameter d (in) | 0.866 |
Diameter d (mm) | 22.00 |
Distance a (mm) | 57.5 |
Electrode Gap (cold) (mm) | 7 |
Family Brand Name | SharXS HTI |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l (mm) | 136 |
Length l max. (mm) | 136 |
Light Center Length - LCL (mm) | 57.5 |
Luminous Flux (lm) | 110000 |
Maximum Base Temperature °C | 450 |
Maximum Overall Length - MOL (mm) | 136 |
Nominal Voltage (V) | 95.00 |
Nominal Wattage (W) | 1200.00 |
Operating Position | Any |
Reflector Coating | 22.00 |
Type of Current | AC |
Item#:
54268
Available:
Special Order/Direct Ship
135.64
Each
Osram HMI 575W/DXS
575-watt 1000-hours
Product Information | |
---|---|
Abbrev. With Packaging Info. | HMI575WDXS 10/CS 1/SKU |
Application | Film, TV & Video Production. |
Average Rated Life (hr) | 1000 |
Base | SFc10-4 |
Bulb | T21-12 |
Class | C (gas) |
Color Rendering Index (CRI) | 90 |
Color Temperature (K) | 6000 |
Cooling | Convection |
Current (A) | 7.0 |
Diameter d (in) | 0.827 |
Diameter d (mm) | 21.00 |
Electrode Gap (cold) (mm) | 7 |
Family Brand Name | HMI® |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l1 (mm) | 135 |
Length l1 max. (mm) | 135 |
Length l2 (mm) | 115 |
Length l2 max. (mm) | 115 |
Luminous Efficacy (lm/W) | 85 |
Luminous Flux (lm) | 49000 |
Maximum Base Temperature °C | 450 |
Maximum Overall Length - MOL (mm) | 135 |
Nominal Voltage (V) | 95.00 |
Nominal Wattage (W) | 575.00 |
Operating Position | Any |
Reflector Coating | 21.00 |
Type of Current | AC |
Item#:
54313
Available:
Special Order/Direct Ship
74.01
Each
Osram HTI 1500W/D7/60 SHARXS
1500-watt 750-hours
Product Information | |
---|---|
Abbrev. With Packaging Info. | HTI1500WD760SHARXS 10/CS 1/SKU |
Application | Entertainment, Effect and Architectural Lighting |
Average Rated Life (hr) | 750 |
Base | SFc10-4 |
Bulb | T21-12 |
Class | C (gas) |
Color Rendering Index (CRI) | 90 |
Color Temperature (K) | 6000 |
Cooling | Forced |
Current (A) | 13.6 |
Diameter d (in) | 0.984 |
Diameter d (mm) | 25.00 |
Distance a (mm) | 57.5 |
Electrode Gap (cold) (mm) | 7 |
Family Brand Name | SharXS HTI |
Hot Restart | Yes |
Length l (mm) | 136 |
Length l max. (mm) | 136 |
Light Center Length - LCL (mm) | 57.5 |
Luminous Flux (lm) | 145000 |
Maximum Base Temperature °C | 450 |
Maximum Overall Length - MOL (mm) | 136 |
Nominal Voltage (V) | 110.00 |
Nominal Wattage (W) | 1500.00 |
Operating Position | Any |
Reflector Coating | 25.00 |
Type of Current | AC |
Item#:
54319
Available:
Special Order/Direct Ship
159.48
Each
Osram HTI 575W/D5/56 BABY SHARXS
575-watt 500-hours
Abbrev. With Packaging Info. | HTI575WD556BABYSHARXS 10/CS 1/SKU |
Application | Entertainment, Effect and Architectural Lighting |
Average Rated Life (hr) | 500 |
Base | SFc10-4 |
Bulb | T8 |
Class | C (gas) |
Color Rendering Index (CRI) | 85 |
Color Temperature (K) | 5600 |
Cooling | Forced |
Current (A) | 7.0 |
Diameter d (in) | 1.024 |
Diameter d (mm) | 26.00 |
Distance a (mm) | 35 |
Electrode Gap (cold) (mm) | 5 |
Family Brand Name | HTI |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l (mm) | 93 |
Length l max. (mm) | 93 |
Light Center Length - LCL (mm) | 35 |
Luminous Flux (lm) | 43000 |
Maximum Base Temperature °C | 450 |
Maximum Overall Length - MOL (mm) | 93 |
Nominal Voltage (V) | 93.00 |
Nominal Wattage (W) | 575.00 |
Operating Position | Any |
Reflector Coating | 26.00 |
Type of Current | AC |
Item#:
54359
Available:
In Stock
127.56
Each
Osram HMI 1200 W/DXS
1200-watt 1000-hours
Abbrev. With Packaging Info. | HMI1200WDXS 1/CS 1/SKU |
Application | Film, TV & Video Production. Studio Ltg |
Average Rated Life (hr) | 1000 |
Base | SFc15.5 |
Bulb | KO128 |
Class | C (gas) |
Color Temperature (K) | 6000 |
Cooling | Convection |
Current (A) | 13.8 |
Diameter d (in) | 1.063 |
Diameter d (mm) | 27.00 |
Electrode Gap (cold) (mm) | 10 |
Family Brand Name | HMI® |
Hot Restart | Yes |
Lamp Finish | Clear |
Length l1 (mm) | 220 |
Length l1 max. (mm) | 220 |
Length l2 (mm) | 180 |
Length l2 max. (mm) | 180 |
Maximum Base Temperature °C | 450 |
Maximum Overall Length - MOL (mm) | 220 |
Nominal Wattage (W) | 1200.00 |
Operating Position | Any |
Reflector Coating | 27.00 |
Type of Current | AC |
Item#:
55139
Available:
In Stock
92.70
Each
1 - 9 of 9